Try hitting the tab
key and notice how the focus stays within the modal itself. Also, esc
to close modal.
General Specification | ATO Lab Plus |
---|---|
Technology | Ultrasonic atomization |
Protective atmosphere preparation time | < 10 min. |
Processable materials | Non & reactive metal alloys |
PSD (particle size distribution) | 20-120um |
Input material | Wire (standard) : 0.5-2.2 mm (Ø range) rod (upgrade) - Multi Rod Feeding System: 120mm - length, Ø up to 10 mm up to 10 rods in a single process |
System throughput | Up to 0.3 l/h |
Oxygen Level (delta) | < 150 ppm |
Ultrasonic frequency
|
35kHz (+FUTURE upgrade to 60 kHz) |
material | D10 | D50 | D90 |
---|---|---|---|
Inconel 718 | 46.5 | 54.3 | 63 |
SSteel 316L | 49.6 | 56.8 | 65.3 |
Ti Gr.5 | 45.5 | 50.8 | 57.5 |
Try hitting the tab
key and notice how the focus stays within the modal itself. Also, esc
to close modal.