Nexa3D xMODEL35-Gray Resin 1.5 kg for XiP
Rigid Resin with optimum combination of strength, stiffness and temperature resistance.
-
Compatible platform:
LSPc, DLP, XiP
-
Type:
Resins
Need an official request?
- Description
- Details
- Materials
- Documents
- Videos
- Review
Description
PHYSICAL AND MECHANICAL PROPERTIES
| Viscosity, 30 °C | Cone/Plate Rheometer1 | 68 MPas |
| Elastic Modulus | ASTM D638 | 2600 MPa |
| Flexural Strength | ASTM D790 | 2300 MPa |
| Flexural Modulus | ASTM D790 | 2300 MPa |
| Ultimate Tensile Strength | ASTM D638 | 62 MPa |
| Shore Hardness (0s, 3s) D scale | ASTM D2240 | 83 |
| HDT at 0.45 MPa | ASTM D648 | 91.3°C |
| Water Absorption | ASTM D 570-98 | 0.42% |
| Elongation at Break | ASTM D638 | 10% |
| Notched IZOD (Machined), 23 °C | ASTM D256 | 21 J/m |
| Unnotched IZOD, 23 °C | ASTM D256 | 112 J/m |
downloads
- Brand Nexa3D
- Available colors Gray
- Weight 1.5 kg
- Country of origin USA
- Printing Materials Resins
- Platform XiP, XIP PRO
- Technology LSPc, DLP, XiP
Documents
Videos

